The aviation sector is rapidly expanding, offering diverse roles in airline operations, airport management, cargo logistics, air traffic control support, and aviation consultancy. Graduates may pursue careers such as:
Course Code | Course Title | Credit Hours | Pre-requisite |
---|---|---|---|
GEC-6101 | Functional English | 3 (3+0) | - |
GEC-6102 | Quantitative Reasoning - I | 3 (3+0) | - |
IDAC-6201 | Introduction to Economics | 2 (2+0) | - |
IDAC-6202 | Introduction to Media and Mass Communication | 2 (2+0) | - |
BSAM-6301 | Principles of Management | 3 (3+0) | - |
GEC-6103 | Introduction to Psychology | 2 (2+0) | - |
NCC-6401 | Teaching of Holy Quran with Translation I | N.C | - |
Total Credit Hours | 15 (15+0) |
Course Code | Course Title | Credit Hours | Pre-requisite |
---|---|---|---|
GEC-6104 | Expository Writing | 3 (3+0) | - |
GEC-6105 | Applications of Information Communication Technologies | 3 (2+1) | - |
GEC-6106/6107 | Islamic Studies / Ethics | 2 (2+0) | - |
GEC-6108 | Introduction to Physics | 3 (2+1) | - |
GEC-6109 | Ideology And Constitution of Pakistan | 2 (2+0) | - |
BSAM-6302 | Introduction to Aviation Management | 3 (3+0) | - |
NCC-6402 | Teaching of Holy Quran with Translation II | N.C | - |
Total Credit Hours | 16 (14+2) |
Course Code | Course Title | Credit Hours | Pre-requisite |
---|---|---|---|
GEC-6110 | Quantitative Reasoning-II | 3 (3+0) | - |
GEC-6111 | Civics and Community Engagement | 2 (2+0) | - |
GEC-6112 | Entrepreneurship | 2 (2+0) | - |
BSAM-6303 | Principles of Marketing | 3 (3+0) | - |
BSAM-6304 | Airport Fundamentals | 3 (3+0) | - |
BSAM-6305 | Macroeconomics | 3 (3+0) | - |
NCC-6403 | Teaching of Holy Quran with Translation III | N.C | - |
Total Credit Hours | 16 (16+0) |
Course Code | Course Title | Credit Hours | Pre-requisite |
---|---|---|---|
GEC-6113 | International Relations | 2 (2+0) | - |
IDAC-6203 | Introduction to Political Science | 2 (2+0) | - |
IDAC-6204 | Introduction to Sociology | 2 (2+0) | - |
BSAM-6306 | Managerial Accounting | 3 (3+0) | - |
BSAM-6307 | Airspace and Air Traffic Management | 3 (3+0) | - |
BSAM-6308 | Airport Planning and Design | 3 (3+0) | - |
NCC-6404 | Teaching of Holy Quran with Translation IV | N.C | - |
Total Credit Hours | 15 (15+0) |
Course Code | Course Title | Credit Hours | Pre-requisite |
---|---|---|---|
IDAC-6205 | Gender Studies | 2 (2+0) | - |
BSAM-6309 | Marketing Management | 3 (3+0) | - |
BSAM-6310 | Operations Management | 3 (3+0) | - |
BSAM-6311 | Financial Management | 3 (3+0) | - |
BSAM-6312 | Aviation Research Methods | 3 (3+0) | - |
Total Credit Hours | 14 (14+0) |
Course Code | Course Title | Credit Hours | Pre-requisite |
---|---|---|---|
IDAC-6206 | Introduction to Law | 2 (2+0) | - |
BSAM-6313 | Air Cargo and Ground Handling Services | 3 (3+0) | - |
BSAM-6314 | Aircraft Mass and Balance | 3 (3+0) | - |
BSAM-6315 | Human Resource Management | 3 (3+0) | - |
BSAM-6316 | Project Management | 3 (3+0) | - |
BSAM-6317 | Supply Chain Management | 3 (3+0) | - |
Total Credit Hours | 17 (17+0) |
Course Code | Course Title | Credit Hours | Pre-requisite |
---|---|---|---|
INT-6501 | Internship* | 3 (0+3) | - |
Total Credit Hours | 3 (0+3) |
* A formal internship must be carried out after completing the 6th semester to provide students with early exposure to the business world. However, students joining from the spring semester can be provided an exception to carry out their corporate internships during the subsequent summer after their 5th semester.
Course Code | Course Title | Credit Hours | Pre-requisite |
---|---|---|---|
BSAM-6318 | Aviation Law | 3 (3+0) | - |
BSAM-6319 | Strategic Management | 2 (2+0) | - |
BSAM-6320 | Aviation Analytics | 3 (2+1) | - |
BSAM-6321 | Total Quality Management | 3 (3+0) | - |
BSAM-6322 | Aviation Warehousing and Distribution | 3 (3+0) | - |
BSAM-6323 | E-Business in Aviation | 3 (3+0) | - |
Total Credit Hours | 17 (16+1) |
Course Code | Course Title | Credit Hours | Pre-requisite |
---|---|---|---|
BSAM-6324 | Aviation Strategy | 3 (3+0) | - |
BSAM-6325 | Aviation Equipment Acquisition and Disposal | 3 (3+0) | - |
BSAM-6326 | Automated Logistics Management | 3 (3+0) | - |
BSAM-6327 | Emergency Resource Planning | 3 (3+0) | - |
CPC-6601 | Capstone Project | 3 (0+3) | - |
Total Credit Hours | 15 (12+3) |